Yuema Motor Cooling Fan
Specifications
TYPE | VOLTAGE | INPUT | SPEED | INPUT | AIR |
POWER ( W ) | (R/MIN) | CURRENT (A) | VOLUME ( M/H ) | ||
G-71B | 380V 50HZ | 28 | 2800 | 0.07 | 300 |
G-80B | 380V 50HZ | 28 | 2800 | 0.07 | 350 |
G-90B | 380V 50HZ | 30 | 2800 | 0.07 | 500 |
G-100B | 380V 50HZ | 40 | 2800 | 0.14 | 650 |
G-112B | 380V 50HZ | 70 | 2800 | 0.21 | 1000 |
G-132B | 380V 50HZ | 55 | 1450 | 0.21 | 880 |
G-160B | 380V 50HZ | 60 | 1400 | 0.22 | 1100 |
G-180B | 380V 50HZ | 70 | 1400 | 0.23 | 1200 |
G-200B | 380V 50HZ | 100 | 1400 | 0.31 | 2500 |
G-225B | 380V 50HZ | 138 | 1400 | 0.32 | 3800 |
G-250B | 380V 50HZ | 185 | 1400 | 0.57 | 4200 |
G-280B | 380V 50HZ | 200 | 1380 | 0.64 | 5000 |
G-315B | 380V 50HZ | 500 | 1350 | 1.8 | 6000 |
G-355B | 380V 50HZ | 250/600 | 900/1350 | 1.9 | 4700/6500 |
Products in Others category
There is only one product under this category.